<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barac consulting</title>
	<atom:link href="http://johnhenrybarac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnhenrybarac.com</link>
	<description>We specialise in designing multitouch apps such as the acclaimed Guardian iPhone app which provide you with great content and are a pleasure to use. We also design for print and web. This blog contains the work and ideas of John-Henry Barac</description>
	<lastBuildDate>Fri, 25 Jun 2010 07:23:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simplicity and fake wood at the Apple conference</title>
		<link>http://johnhenrybarac.com/http:/johnhenrybarac.com/simplicity-and-fake-wood-at-the-apple-conference/</link>
		<comments>http://johnhenrybarac.com/http:/johnhenrybarac.com/simplicity-and-fake-wood-at-the-apple-conference/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:25:55 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://johnhenrybarac.com/?p=454</guid>
		<description><![CDATA[There was not much talk about type leading or grids at WWDC 2010 though the role of design was invoked many times. Neither of these things should be surprising at an event focused on developers of apps for iPad and iPhone, who are largely more focused on the realization of a vision and the writing [...]]]></description>
		<wfw:commentRss>http://johnhenrybarac.com/http:/johnhenrybarac.com/simplicity-and-fake-wood-at-the-apple-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Search For Journalism&#8230;</title>
		<link>http://johnhenrybarac.com/http:/johnhenrybarac.com/international-search-for-newspapers/</link>
		<comments>http://johnhenrybarac.com/http:/johnhenrybarac.com/international-search-for-newspapers/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:29:08 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnhenrybarac.com/?p=408</guid>
		<description><![CDATA[Someone tweeted this post&#8217;s headline as an alternative title during the &#8220;International Symposium for Online Journalism&#8220;, which I attended in Austin a week ago. The tweet captures it&#8217;s essence. This is a time of fear and hope from news organisations as ad revenue continues to drop and new streams don&#8217;t rise to fill the black [...]]]></description>
		<wfw:commentRss>http://johnhenrybarac.com/http:/johnhenrybarac.com/international-search-for-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting review of the iPad</title>
		<link>http://johnhenrybarac.com/http:/johnhenrybarac.com/an-interesting-review-of-the-ipad/</link>
		<comments>http://johnhenrybarac.com/http:/johnhenrybarac.com/an-interesting-review-of-the-ipad/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:53:37 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnhenrybarac.com/?p=399</guid>
		<description><![CDATA[Jeremy Leslie of Magculture has written one of the more interesting reviews of the ipad and existing apps on his  blog. His thoughts touch on some of the key issues for app designers and newspaper and magazine publishers. It is good to see that we are in agreement on this, particularly when I am in [...]]]></description>
		<wfw:commentRss>http://johnhenrybarac.com/http:/johnhenrybarac.com/an-interesting-review-of-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mag+ platform gets it&#8217;s first magazine on iPad</title>
		<link>http://johnhenrybarac.com/http:/johnhenrybarac.com/mag-platform-gets-its-first-magazine-on-ipad/</link>
		<comments>http://johnhenrybarac.com/http:/johnhenrybarac.com/mag-platform-gets-its-first-magazine-on-ipad/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:13:50 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnhenrybarac.com/?p=388</guid>
		<description><![CDATA[
Mag+ live with Popular Science+ from Bonnier on Vimeo.
Congratulations to Berg, Bonnier and Popular Science on what looks like a very exciting magazine for the iPad. Designed by Berg and published by Bonnier, This project is not just about the single issue, but a publishing platform and the whole process of art direction, production and [...]]]></description>
		<wfw:commentRss>http://johnhenrybarac.com/http:/johnhenrybarac.com/mag-platform-gets-its-first-magazine-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts about an older tablet</title>
		<link>http://johnhenrybarac.com/http:/johnhenrybarac.com/as-the-ipad-approaches-some-thoughts-about-an-older-tablet/</link>
		<comments>http://johnhenrybarac.com/http:/johnhenrybarac.com/as-the-ipad-approaches-some-thoughts-about-an-older-tablet/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:03:13 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jonathan ive]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://johnhenrybarac.com/?p=370</guid>
		<description><![CDATA[

In preparing to design for the iPad I wanted to get a bit beyond the images I&#8217;d seen of emulated page turns, or pages being flicked and scrolled (as in the NYT demo) or the all singing all dancing Wired extravaganzas. Well it won&#8217;t be long now when we can all test our imagined experience [...]]]></description>
		<wfw:commentRss>http://johnhenrybarac.com/http:/johnhenrybarac.com/as-the-ipad-approaches-some-thoughts-about-an-older-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewed about the iPad</title>
		<link>http://johnhenrybarac.com/http:/johnhenrybarac.com/interviewed-about-the-ipad/</link>
		<comments>http://johnhenrybarac.com/http:/johnhenrybarac.com/interviewed-about-the-ipad/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:02:22 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Newspaper Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://johnhenrybarac.com/?p=343</guid>
		<description><![CDATA[I have been interviewed by Josh Benton from Nieman Journalism Lab at Harvard University. He wanted me to talk about the iPad from a newspaper / iphone app designer perspective. 
I found Josh&#8217;s question about the NYT demo particulary tough. It is great to see what they are doing &#8211; and exciting to see something [...]]]></description>
		<wfw:commentRss>http://johnhenrybarac.com/http:/johnhenrybarac.com/interviewed-about-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad and newspapers 1</title>
		<link>http://johnhenrybarac.com/http:/johnhenrybarac.com/ipad-and-newspapers-1/</link>
		<comments>http://johnhenrybarac.com/http:/johnhenrybarac.com/ipad-and-newspapers-1/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:52:27 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://johnhenrybarac.com/?p=313</guid>
		<description><![CDATA[A thought provoking post on the uses of the ipad at Monday Note. News on the iPad makes a lot of sense, but is part of a rethinking of how newspapers collect, generate and distribute stories. I think it makes sense to think of newspapers as curaters of information and also increasingly as app makers, [...]]]></description>
		<wfw:commentRss>http://johnhenrybarac.com/http:/johnhenrybarac.com/ipad-and-newspapers-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home, work, the bus and the tablet</title>
		<link>http://johnhenrybarac.com/http:/johnhenrybarac.com/home-work-the-bus-and-the-tablet/</link>
		<comments>http://johnhenrybarac.com/http:/johnhenrybarac.com/home-work-the-bus-and-the-tablet/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:31:18 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jonathan ive]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://johnhenrybarac.com/?p=285</guid>
		<description><![CDATA[During the last few weeks I have a had a few conversation about Apple&#8217;s expected tablet, some of which have involved the other person saying &#8220;Yes, but what is it for?&#8221; I think it is aimed at various audiences, and here are some very subjective musings on why that might be: Most evenings, after meals [...]]]></description>
		<wfw:commentRss>http://johnhenrybarac.com/http:/johnhenrybarac.com/home-work-the-bus-and-the-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This infographic is about iPhones… and info</title>
		<link>http://johnhenrybarac.com/http:/johnhenrybarac.com/268/</link>
		<comments>http://johnhenrybarac.com/http:/johnhenrybarac.com/268/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:04:55 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://johnhenrybarac.com/?p=268</guid>
		<description><![CDATA[This is fantastic, an infographic from Gigaom which analyses the sales of apps on the iphone/ipod touch done in a format which makes for a beautiful scrolling graphic on the iphone, and points to some exciting possibilities for&#8230; infographics on iphone&#8230; a synecdoche?
The data used was given to them on an exclusive basis by analytics [...]]]></description>
		<wfw:commentRss>http://johnhenrybarac.com/http:/johnhenrybarac.com/268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old stereograms revisited as gifs</title>
		<link>http://johnhenrybarac.com/http:/johnhenrybarac.com/beautiful-old-stereograms-revisited-as-gifs/</link>
		<comments>http://johnhenrybarac.com/http:/johnhenrybarac.com/beautiful-old-stereograms-revisited-as-gifs/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:45:09 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnhenrybarac.com/?p=257</guid>
		<description><![CDATA[
As iphone apps, web apps and other products bring more user goodness but also more complexity, I find myself drawn to the elegant simplicity of these Japanese Stereoviews &#8211; the 2 adjacent images of the stereoview have been turned into an animated gif, to bring jerky but oddly compelling 3d to the computer screen. Of [...]]]></description>
		<wfw:commentRss>http://johnhenrybarac.com/http:/johnhenrybarac.com/beautiful-old-stereograms-revisited-as-gifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
