<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Barac consulting</title>
	<atom:link href="http://johnhenrybarac.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnhenrybarac.com</link>
	<description>We specialise in designing multitouch apps such as the acclaimed Guardian iPhone app which provide you with great content and are a pleasure to use. We also design for print and web. This blog contains the work and ideas of John-Henry Barac</description>
	<lastBuildDate>Fri, 14 Oct 2011 11:49:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on A short way down the digital road by John-Henry</title>
		<link>http://johnhenrybarac.com/a-short-way-down-the-digital-road/comment-page-1/#comment-2181</link>
		<dc:creator>John-Henry</dc:creator>
		<pubDate>Fri, 14 Oct 2011 11:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://johnhenrybarac.com/?p=531#comment-2181</guid>
		<description>Cheers Tom. This article was written in response to a few news apps that I&#039;ve seen in production over the last couple of years, not just the Guardian. Having said that, I was involved in parts of the app - the UX of how articles get closed, the layout of horizontal articles and the flows and designs for the first-time-user, subscription and help-screen process... I also co-designed the website stuff (last section in the menu) and the links on article screens. There are other designs which might see the light of day in future releases...</description>
		<content:encoded><![CDATA[<p>Cheers Tom. This article was written in response to a few news apps that I&#8217;ve seen in production over the last couple of years, not just the Guardian. Having said that, I was involved in parts of the app &#8211; the UX of how articles get closed, the layout of horizontal articles and the flows and designs for the first-time-user, subscription and help-screen process&#8230; I also co-designed the website stuff (last section in the menu) and the links on article screens. There are other designs which might see the light of day in future releases&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A short way down the digital road by jay</title>
		<link>http://johnhenrybarac.com/a-short-way-down-the-digital-road/comment-page-1/#comment-2055</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Fri, 16 Sep 2011 09:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnhenrybarac.com/?p=531#comment-2055</guid>
		<description>Very interesting to read what yoiu&#039;ve been up to, cheers.</description>
		<content:encoded><![CDATA[<p>Very interesting to read what yoiu&#8217;ve been up to, cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A short way down the digital road by Tom Hume</title>
		<link>http://johnhenrybarac.com/a-short-way-down-the-digital-road/comment-page-1/#comment-1738</link>
		<dc:creator>Tom Hume</dc:creator>
		<pubDate>Tue, 12 Jul 2011 16:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://johnhenrybarac.com/?p=531#comment-1738</guid>
		<description>Nice article. Are you working on the Guardian iPad app, then? ;)</description>
		<content:encoded><![CDATA[<p>Nice article. Are you working on the Guardian iPad app, then? <img src='http://johnhenrybarac.com/wp_j0hnhenry/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes on designing the Guardian iPhone app by Tarık Akan Filmleri</title>
		<link>http://johnhenrybarac.com/notes-on-designing-the-guardian-iphone-app/comment-page-1/#comment-1599</link>
		<dc:creator>Tarık Akan Filmleri</dc:creator>
		<pubDate>Fri, 24 Jun 2011 17:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://johnhenrybarac.com/?p=99#comment-1599</guid>
		<description>i like this post , thank you for share.</description>
		<content:encoded><![CDATA[<p>i like this post , thank you for share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great quote, about ideas and their execution by Tweets that mention Barac consulting &#124; Great quote, about ideas and their execution -- Topsy.com</title>
		<link>http://johnhenrybarac.com/great-quote-about-ideas-and-their-execution/comment-page-1/#comment-1009</link>
		<dc:creator>Tweets that mention Barac consulting &#124; Great quote, about ideas and their execution -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Feb 2011 06:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://johnhenrybarac.com/http:/johnhenrybarac.com/about#comment-1009</guid>
		<description>[...] This post was mentioned on Twitter by Tanmay Vora and couponmandi, Gaurav Khambhala. Gaurav Khambhala said: RT @tnvora: A great quote about ideas and execution by @johnhenry http://bit.ly/h8VBy3 #entrepreneurship #execution #ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tanmay Vora and couponmandi, Gaurav Khambhala. Gaurav Khambhala said: RT @tnvora: A great quote about ideas and execution by @johnhenry <a href="http://bit.ly/h8VBy3" rel="nofollow">http://bit.ly/h8VBy3</a> #entrepreneurship #execution #ideas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes on designing the Guardian iPhone app by Barac consulting &#124; Variations on a column: Live articles and zeitgeist on the Guardian app</title>
		<link>http://johnhenrybarac.com/notes-on-designing-the-guardian-iphone-app/comment-page-1/#comment-1006</link>
		<dc:creator>Barac consulting &#124; Variations on a column: Live articles and zeitgeist on the Guardian app</dc:creator>
		<pubDate>Wed, 09 Feb 2011 15:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://johnhenrybarac.com/?p=99#comment-1006</guid>
		<description>[...] wrote about the design of the first Guardian news app for iPhone when it launched. The app was well received and sold well. With that reputation to follow, building [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about the design of the first Guardian news app for iPhone when it launched. The app was well received and sold well. With that reputation to follow, building [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not content with iPad content by DM Cook Cook</title>
		<link>http://johnhenrybarac.com/not-content-with-ipad-content/comment-page-1/#comment-910</link>
		<dc:creator>DM Cook Cook</dc:creator>
		<pubDate>Sun, 23 Jan 2011 14:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://johnhenrybarac.com/?p=484#comment-910</guid>
		<description>It&#039;s important to keep the virtues of print in mind when designing for the iPad, but to &quot;fit&quot;  the iPad&#039;s interactivity to the content. In other words, no one is advocating a text-based RSS approach to magazine content, but having media delivered (to the device) in that form means it becomes much easier to share, link to, etc through the software. Really what magazine designers need to think about most is, &quot;how is our content going to be browsed?&quot; is its audience mostly intent on reading long, multipage articles, or are they more interested in sub-sections or &quot;fact panels&quot;? Will the content be improved by adding video, or having sound? (90% of the time, this is a &quot;no&quot;. I don&#039;t care what your media advisor thinks.) And most importantly, how can we create a magazine layout that is RESPONSIVE to the user&#039;s touch? (can we make images change or display differently? Can we display blueprints or cross-sections when the viewer&#039;s actions dictate? Can we display fabric or color swatches, or perhaps isolate an object in the image?

Touch allows a magazine to understand EXACTLY what their customers are interested in. It&#039;s an incredible benefit... if designers work with it, not against it (by cramming their layout into some half-baked Adobe solution).</description>
		<content:encoded><![CDATA[<p>It&#8217;s important to keep the virtues of print in mind when designing for the iPad, but to &#8220;fit&#8221;  the iPad&#8217;s interactivity to the content. In other words, no one is advocating a text-based RSS approach to magazine content, but having media delivered (to the device) in that form means it becomes much easier to share, link to, etc through the software. Really what magazine designers need to think about most is, &#8220;how is our content going to be browsed?&#8221; is its audience mostly intent on reading long, multipage articles, or are they more interested in sub-sections or &#8220;fact panels&#8221;? Will the content be improved by adding video, or having sound? (90% of the time, this is a &#8220;no&#8221;. I don&#8217;t care what your media advisor thinks.) And most importantly, how can we create a magazine layout that is RESPONSIVE to the user&#8217;s touch? (can we make images change or display differently? Can we display blueprints or cross-sections when the viewer&#8217;s actions dictate? Can we display fabric or color swatches, or perhaps isolate an object in the image?</p>
<p>Touch allows a magazine to understand EXACTLY what their customers are interested in. It&#8217;s an incredible benefit&#8230; if designers work with it, not against it (by cramming their layout into some half-baked Adobe solution).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not content with iPad content by John-Henry</title>
		<link>http://johnhenrybarac.com/not-content-with-ipad-content/comment-page-1/#comment-868</link>
		<dc:creator>John-Henry</dc:creator>
		<pubDate>Tue, 11 Jan 2011 16:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://johnhenrybarac.com/?p=484#comment-868</guid>
		<description>I agree with your differntiation between newspapers and magazines. I am not advocating text driven RSS feeds for news apps, nor am i arguing for the same solution for both news and magazines - but rather against the bloated app route and for a lot more experimentation and investment. We need to learn much more about he medium and how to think, commission and design for it!</description>
		<content:encoded><![CDATA[<p>I agree with your differntiation between newspapers and magazines. I am not advocating text driven RSS feeds for news apps, nor am i arguing for the same solution for both news and magazines &#8211; but rather against the bloated app route and for a lot more experimentation and investment. We need to learn much more about he medium and how to think, commission and design for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not content with iPad content by Halka</title>
		<link>http://johnhenrybarac.com/not-content-with-ipad-content/comment-page-1/#comment-867</link>
		<dc:creator>Halka</dc:creator>
		<pubDate>Tue, 11 Jan 2011 16:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://johnhenrybarac.com/?p=484#comment-867</guid>
		<description>Magazines are not selling news. They&#039;re pretty objects that people love leafing through. If you take those pretty objects and shove them into a text-driven RSS news feed app, you&#039;ve just destroyed what makes them appealing in the first place.

That&#039;s not an excuse for bloated, unintuitive magazine apps -- but you need to understand the appeal of magazines before you prescribe newspaper solutions for them.</description>
		<content:encoded><![CDATA[<p>Magazines are not selling news. They&#8217;re pretty objects that people love leafing through. If you take those pretty objects and shove them into a text-driven RSS news feed app, you&#8217;ve just destroyed what makes them appealing in the first place.</p>
<p>That&#8217;s not an excuse for bloated, unintuitive magazine apps &#8212; but you need to understand the appeal of magazines before you prescribe newspaper solutions for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not content with iPad content by Steve Brodner</title>
		<link>http://johnhenrybarac.com/not-content-with-ipad-content/comment-page-1/#comment-866</link>
		<dc:creator>Steve Brodner</dc:creator>
		<pubDate>Tue, 11 Jan 2011 15:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://johnhenrybarac.com/?p=484#comment-866</guid>
		<description>Jeremy:
I&#039;m a political illustrator for The New Yorker here across the pond. Now doing short indy pieces for the web. Would love you to see this: http://stevebrodner.com/movies/
Always interested in feedback.
Best,
Steve</description>
		<content:encoded><![CDATA[<p>Jeremy:<br />
I&#8217;m a political illustrator for The New Yorker here across the pond. Now doing short indy pieces for the web. Would love you to see this: <a href="http://stevebrodner.com/movies/" rel="nofollow">http://stevebrodner.com/movies/</a><br />
Always interested in feedback.<br />
Best,<br />
Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

